House Bills — 100th Legislature

| Bill | Title | Sponsor | Status | Summary |
|---|---|---|---|---|
| HB 1001 | General Appropriations Act | Appropriations Committee | Signed | Annual state budget for FY2026. Total appropriations of approximately $6.9 billion. |
| HB 1012 | Property Tax Relief — Owner-Occupied | Rep. Taylor & Sen. Stalzer | Passed House | Reduces the owner-occupied property tax assessment ratio, providing relief for primary residences across the state. |
| HB 1028 | Education Funding Formula Revision | Education Committee | Senate Floor | Revises the state aid formula for K-12 districts, increasing per-pupil allocation by $310 for FY2026. |
| HB 1047 | Agricultural Land Valuation Freeze | Rep. Lesmeister | Committee | Freezes assessed valuation of agricultural land at the FY2024 level for two years, providing tax stability for farm operators. |
| HB 1075 | Second Amendment Preservation Act Update | Rep. Frye-Mueller | Passed | Strengthens state protections against federal firearms regulations. Passed 53-14 in the House. |
| HB 1089 | School Choice Scholarship Expansion | Rep. Aylward | Senate Floor | Expands the Education Savings Account program to include families with incomes up to 300% of the poverty level. |
| HB 1102 | Border Security Cooperation Resolution | Rep. Wiese | Passed | Non-binding resolution affirming South Dakota's support for Texas border security operations and requesting federal action. |
| HB 1118 | Energy Infrastructure Siting Reform | Commerce & Energy Committee | Committee | Streamlines PUC review timelines for natural gas pipeline and electrical transmission infrastructure projects. |
| HB 1134 | Tribal Gaming Compact Extension | Rep. Bordeaux | Failed | Would have extended state tribal gaming compacts by 25 years. Failed 32-35 on the House floor. |
| HB 1156 | Voter ID Verification Enhancement | Rep. Duba | Signed | Requires photo identification for all in-person voting statewide; includes free state ID provision for eligible voters. |
Senate Bills — 100th Legislature
| Bill | Title | Sponsor | Status | Summary |
|---|---|---|---|---|
| SB 1 | Income Tax Prohibition Reaffirmation | Sen. Rusch | Signed | Reaffirms South Dakota's constitutional prohibition on personal income taxation; symbolic resolution for federal advocacy. |
| SB 22 | Critical Race Theory Prohibition in K-12 | Sen. Stalzer | Passed Senate | Prohibits instruction in K-12 schools that characterizes individuals as inherently responsible for historical injustices based on race. |
| SB 44 | Carbon Capture Pipeline Moratorium | Sen. Kolbeck | Committee | Imposes a two-year moratorium on new carbon capture pipeline permits while landowner protection rules are finalized. |
| SB 55 | Municipal Annexation Consent Requirement | Sen. Wiik | House Floor | Requires written consent of a majority of affected landowners before a municipality may annex unincorporated territory. |
| SB 73 | Medical Marijuana Program Review | Sen. Solano | Committee | Orders a comprehensive audit of the state medical cannabis program three years after voter approval, examining compliance and revenue. |
| SB 88 | Livestock Protection Zone Expansion | Sen. Hinds | Passed | Expands the radius of livestock protection zones around permitted CAFOs; toughens penalties for trespass by activists. |
| SB 99 | Retirement System COLA Adjustment | Sen. Ewing | Signed | Provides a 2.5% cost-of-living adjustment for South Dakota Retirement System beneficiaries effective July 1, 2025. |
| SB 112 | Broadband Infrastructure Investment Fund | Sen. Cammack | House Floor | Creates a $50 million state fund to co-invest with private carriers deploying broadband to unserved rural areas. |
Follow the Full Session Record
Every bill in the 2025 session is publicly searchable. Read the complete legislative record on the official SD Legislature website.
Latest Dakota Pulse
Severe weather training at the Washington Pavilion
SIOUX FALLS, S.D. (KELO) -- As severe weather season approaches, the City of Sioux Falls is making sure it's ready to respond. City officials, the National Weather Service, and the Lincoln and Minnehaha County Emergency Management will host a severe...
Storm Center PM Update: Quiet Friday Before Active Weather Returns
SIOUX FALLS, S.D. (KELO) -- Temperatures took a step back for a majority of KELOLAND today as northerly winds lingered. This has made many locations cooler for today and as a shortwave trough passes by, it has made it feel...
RC school district decides on $107M bond for upgrades
RAPID CITY, S.D. (KELO) --The Rapid City Area School Board passed a new $107 million bond referendum. This would focus on improving safety and quality of life upgrades for aging facilities. This new bond made adjustments after feedback from the...
Tracking the 2026 Legislative Session
Stay informed on the bills and resolutions moving through the South Dakota State Capitol. This tracker highlights key legislation affecting property taxes, agriculture, Second Amendment rights, and education. We provide objective analysis to help voters understand the long-term implications of proposed laws.
By monitoring committee hearings and floor votes, we hold our elected officials accountable to the conservative platform they campaigned on. Use this tool to stay engaged and contact your representatives on critical issues.
South Dakota Conservative Policy Research Bundle
Comprehensive PDF covering SD legislative session data, Republican scorecard methodology, property tax analysis, and voter registration resources — formatted for candidates, donors, and activists.